MV Agusta Forum France  
Concession Lyon RECCHIA MOTOS

Précédent   MV Agusta Forum France > MV Agusta > Compétition

 
 
Outils de la discussion Modes d'affichage
Vieux 19/11/2010, 16h26   #1
ALKA-VFRACING
Rang 6 - Gary Hocking
 
Avatar de ALKA-VFRACING
 
 
Date d'inscription: juillet 2008
Messages: 203

Par défaut Macau

GRAND PRIX DE MACAU CE WEEK END !!
cette F4 semble avoirt des pots un peu différents !!!

2010 Macau Grand Prix qualifying practice one - conditions dry

1 6 Michael RUTTER GBR Team of Paris - AXA 2:25.245 11 151.68
2 1 Stuart EASTON GBR Kawasaki Racing Team 2:25.448 14 0.203 151.47
3 57 Jeremy TOYE USA Lee's Cycles Racing 2:27.323 12 2.078 149.54
4 17 Simon ANDREWS GBR MSS Colchester Kawasaki 2:27.519 15 2.274 149.35
5 4 John McGUINNESS GBR IGT/sorrymate.com 2:28.691 14 3.446 148.17
6 2 Keith AMOR GBR Kawasaki Racing Team 2:29.206 14 3.961 147.66
7 33 Luis CARREIRA POR Benimoto Suzuki Cetelem 2:29.564 14 4.319 147.30
8 15 James STORRAR GBR DMR Racing 2:29.674 14 4.429 147.20
9 69 Gary JOHNSON GBR MOCHA/IGT A.I.M. Suzuki 2:30.162 12 4.917 146.72
10 37 James HILLIER GBR MOCHA/IGT A.I.M. Suzuki 2:30.674 13 5.429 146.22
11 40 Martin JESSOPP GBR Team of Paris - AXA 2:30.679 12 5.434 146.21
12 11 Stephen THOMPSON GBR MSS Colchester Kawasaki 2:31.431 14 6.186 145.49
13 5 Cameron DONALD AUS Relentless Suzuki by TAS 2:31.508 14 6.263 145.41
14 31 Mark MILLER USA Mocha BMW 2:32.813 14 7.568 144.17
15 13 Rico PENZKOFER GER Mocha BMW 2:33.364 10 8.119 143.65
16 9 James McBRIDE GBR Pazzo/Downview Finance 2:33.815 10 8.570 143.23
17 10 Chris PERIS CAN Iron Horse BMW ESP 2:33.964 13 8.719 143.09
18 12 Horst SAIGER AUT MV Agusta Grisoni 2:34.443 16 9.198 142.65
19 68 David JOHNSON AUS East Coast Racing 2:35.297 15 10.052 141.87
20 8 Mark BUCKLEY GBR Luminox BMW 2:36.756 15 11.511 140.55
21 50 Dan KNEEN IOM DMR Racing 2:37.738 14 12.493 139.67
22 23 Michal DOKOUPIL CZE East Coast Racing 2:38.550 15 13.305 138.95
23 26 Didier GRAMS GER Team Heidger-Motorsport.de 2:38.776 14 13.531 138.76
QUALIFICATION MAXIMA 2:39.769
32 Joao FERNANDES MAC Team of Paris - AXA 2:41.198 13 15.953 136.67
35 CHEUNG Wai On HKG Cheung Wai On 2:41.882 13 16.637 136.09
22 Sean DWYER USA Vicious Cycle Racing 2:41.945 13 16.700 136.04
7 Anthony Dos SANTOS FRA Team of Paris - AXA 2:42.677 15 17.432 135.43
27 Fernando COSTA POR Clube Motorizado do Troco 2:42.979 13 17.734 135.18
18 SOU Sio Hong MAC Sou Sio Hong 2:43.518 16 18.273 134.73
70 IP Weng Keong MAC Ip Weng Keong 2:57.151 6 31.906 124.36

2010 Macau Grand Prix free practice - conditions dry

1 6 Michael RUTTER GBR Team of Paris - AXA 2:30.571 11 146.32
2 17 Simon ANDREWS GBR MSS Colchester Kawasaki 2:30.680 15 0.109 146.21
3 1 Stuart EASTON GBR Kawasaki Racing Team 2:31.101 12 0.530 145.81
4 57 Jeremy TOYE USA Lee's Cycles Racing 2:31.531 11 0.960 145.39
5 2 Keith AMOR GBR Kawasaki Racing Team 2:33.376 13 2.805 143.64
6 4 John McGUINNESS GBR IGT/sorrymate.com 2:33.511 10 2.940 143.52
7 9 James McBRIDE GBR Pazzo/Downview Finance 2:33.855 12 3.284 143.20
8 69 Gary JOHNSON GBR MOCHA/IGT A.I.M. Suzuki 2:33.894 13 3.323 143.16
9 15 James STORRAR GBR DMR Racing 2:33.983 15 3.412 143.08
10 33 Luis CARREIRA POR Benimoto Suzuki Cetelem 2:34.513 14 3.942 142.59
11 37 James HILLIER GBR MOCHA/IGT A.I.M. Suzuki 2:35.385 15 4.814 141.79
12 5 Cameron DONALD AUS Relentless Suzuki by TAS 2:35.635 11 5.064 141.56
13 40 Martin JESSOPP GBR Team of Paris - AXA 2:36.212 13 5.641 141.03
14 11 Stephen THOMPSON GBR MSS Colchester Kawasaki 2:36.318 12 5.747 140.94
15 31 Mark MILLER USA Mocha BMW 2:36.558 14 5.987 140.72
16 13 Rico PENZKOFER GER Mocha BMW 2:39.028 8 8.457 138.54
17 10 Chris PERIS CAN Iron Horse BMW ESP 2:39.161 14 8.590 138.42
18 23 Michal DOKOUPIL CZE East Coast Racing 2:40.777 16 10.206 137.03
19 8 Mark BUCKLEY GBR Luminox BMW 2:41.388 13 10.817 136.51
20 12 Horst SAIGER AUT MV Agusta Grisoni 2:42.480 12 11.909 135.59
21 68 David JOHNSON AUS East Coast Racing 2:43.799 15 13.228 134.50
22 35 CHEUNG Wai On HKG Cheung Wai On 2:43.871 13 13.300 134.44
23 26 Didier GRAMS GER Team Heidger-Motorsport.de 2:44.606 12 14.035 133.84
24 50 Dan KNEEN IOM DMR Racing 2:44.711 16 14.140 133.76
25 32 Joao FERNANDES MAC Team of Paris - AXA 2:45.143 10 14.572 133.41
26 27 Fernando COSTA POR Clube Motorizado do Troco 2:46.641 10 16.070 132.21
27 18 SOU Sio Hong MAC Sou Sio Hong 2:48.125 14 17.554 131.04
28 7 Anthony Dos SANTOS FRA Team of Paris - AXA 2:49.776 14 19.205 129.77
29 22 Sean DWYER USA Vicious Cycle Racing 2:53.170 14 22.599 127.22
30 55 Tiago DIAS POR HM Racing Team 2:54.365 10 23.794 126.35
31 70 IP Weng Keong MAC Ip Weng Keong 3:03.983 8 33.412 119.75
__________________
Virginio Ferrari Racing
MV AGUSTA Monte-Carlo
Alkadesign

https://www.facebook.com/pages/Virgi...5898939?ref=hl

Dernière modification par ALKA-VFRACING ; 11/10/2013 à 15h02.
ALKA-VFRACING est déconnecté   Réponse avec citation
 

Tags
macau


Règles de messages
Vous ne pouvez pas créer de nouvelles discussions
Vous ne pouvez pas envoyer des réponses
Vous ne pouvez pas envoyer des pièces jointes
Vous ne pouvez pas modifier vos messages

Les balises BB sont activées : oui
Les smileys sont activés : oui
La balise [IMG] est activée : oui
Le code HTML peut être employé : non
Navigation rapide


Fuseau horaire GMT +2. Il est actuellement 13h49.


MV Agusta est une marque déposée par MV Agusta SPA. MV Agusta Forum France est le forum du club de France, association loi 1901 affiliée à MV Agusta SPA.

Édité par : vBulletin® version 3.7.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd. Tous droits réservés.
Version française #16 par l'association vBulletin francophone
Template by Rishabh